FUZOR LITE - эта версия представляет собой недорогой способ быстро визуализировать проект с использованием виртуальной реальности или без нее и стать участником совместной работы Fuzor. Однако у него нет никаких возможностей BIM и строительства.
DESIGN SYNERGY - эта версия предназначена для анализа дизайна, чтобы клиенты могли четко представить и ясно сообщить клиентам, что они принимают обоснованные решения. В этой версии нет инструментов BIM, анализа или строительства.
BIM SOLUTION - эта версия предназначена для координации BIM и отчетов о конфликтах, а также для различных аналитических отчетов для вашего проекта. Имейте в виду, что эта версия не предназначена для использования в конструкции 4D.
DESIGN ULTIMATE - эта версия предназначена для создания простого описания методов и интерактивного дизайна для анализа конструкции / безопасности и совместной работы. Эта версия не имеет возможности построения 4D / 5D.
Сравнительная табличка и основные функции через которые стоит купить FUZOR DESIGN
| Lite | Design Synergy | BIM Solution | Ultimate | |
|
Unique Features |
||||
|---|---|---|---|---|
| Multi-User VR Collaboration | Join | Join | Join | Host + Join |
| Live Link Synchronization with Revit and ArchiCAD | Sync Only | Bi-directional | Bi-directional | Bi-directional |
| Point Cloud Drag and Drop Support (.pts, .fls) | + | + | + | + |
| Recap Support through Revit and Navisworks | + | + | + | + |
| History List | + | + | + | + |
| Direct Substance Material Support (.sbsar) | Viewing Only | + | + | + |
| Direct Physical Based Render (PBR) Material Support | Viewing Only | + | + | + |
| Event Trigger System - Creation and Export | Viewing Only | Viewing Only | Viewing Only | + |
| Sequence Animation System - Creation and Export | + | |||
| Interactive 2D Viewsheet | + | |||
| Private Cloud Solutions | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request |
|
VR/MR Support |
||||
| Oculus Rift / Rift S and Touch Support | + | + | + | + |
| HTC Vive / Vive Pro Support | + | + | + | + |
| Windows Mixed Reality Support | + | + | + | + |
| Live VR Measurement | + | + | + | + |
| VR Mark-ups and Screenshots | + | + | + | + |
| View Element BIM Properties | + | + | + | + |
| Scale Mode | + | + | + | + |
| Visibility Override | + | + | + | + |
| 2D Map and Saved View Navigations | + | + | + | + |
| Airplane and Avatar Navigations | + | + | + | + |
| VR Design Tools | + | + | + | + |
| Masking Mode | + | + | + | + |
| Operator Mode | + | + | + | + |
| Interactive VR Video | + | + | + | + |
| VR Record, Playback, and 2D Heat Map Export | + | + | + | + |
| Google Cardboard Support | + | + | + | + |
| VR Interactive Tools | Viewing Only | + | + | + |
| Family Object Movement | + | + | + | |
| Family Library Placement | + | + | + | |
| Real-time Material Changes | + | + | + | |
|
Design |
||||
| Sun Study Controls | + | + | + | + |
| Weather Controls | + | + | + | |
| Render Style and Graphical Adjustment Controls | + | + | + | + |
| 360° Panoramic Screenshot | + | + | + | + |
| VR Panoramic Screenshot | + | + | + | + |
| Custom Audio Effects | + | + | + | + |
| Avatar Customization | + | + | + | + |
| Custom Selection Sets | + | + | + | + |
| Museum Box Render Mode | + | + | + | |
| Customizable Skybox | + | + | + | |
| Selectable Terrain and Sky Type | + | + | + | |
| 2D Media / Projected Media Assignment | + | + | ||
| Direct Archvision RPC Support | + | + | + | |
| Real Time Material and Lighting Adjustments | + | + | + | |
| Family Placement | + | + | + | |
| Object Refitting with Move Windows for Precise Movement | + | + | + | |
| Seasonal Foliage Library with Fast Placement | + | + | + | |
| Automatic Door Revit Animations | + | + | + | |
| Custom Door, Rotation and Translation Animations | + | + | + | |
| Spawn Particles- fire, smoke, water, spark | + | + | + | |
| Custom Particle Creation | + | + | + | |
| CCTV Design and Simulation | + | + | + | |
| Customizable Design Options | Viewing Only | + | + | |
| Vehicle and Entourage Placement | + | + | ||
| View Analysis | + | + | ||
| Custom Animated Family Library Creation | + | |||
|
BIM |
||||
| Measurement Tools (acuracy to 1/8") | + | + | + | + |
| Saved Camera Views with BIM values | + | + | + | + |
| Section Box and Multiple Section Cut Planes | + | + | + | + |
| Object Visibility Controls | + | + | + | + |
| Element Property Filter System | + | + | + | + |
| Phase Filtering Support | + | + | + | + |
| Hidden Geometry Reveal | + | + | + | + |
| BIM Information Edit and Creation | + | + | + | + |
| AM/FM BIM Info Transfer to Executable file | + | + | + | |
| Footstep Counter Measurement | + | + | + | |
| Color Override Edit and Creation | + | + | ||
| Clash Analysis, Grouping and Report | + | + | ||
| Light Report Functionality | + | + | ||
| Height Clearance Analysis | + | + | ||
| Edge Detection Analysis | + | + | ||
|
Communication and Mobility |
||||
| Object Annotation System (.ano and .bcf support) | + | + | + | + |
| Issue Tracker (req. Collaboration Server) | + | + | + | + |
| HD Screenshot and Screenshot Transparency | + | + | + | + |
| Walkthrough Video Recording and MP4 Export | + | + | + | + |
| Flythrough Video Recording, Editing and MP4 Export | + | + | + | |
| VR-Ready Client Viewer Generation | + | + | + | |
| Fuzor Mobile File Generation (iOS and Android) | + | + | + | |
| Object QR Code Generation for Mobile | + | + | + | |
|
Additional Features |
||||
| Worksharking Support for Fuzor CHE Files | + | + | + | + |
| Rhino Plug-in | + | + | + | + |
| Navisworks Plug-in | + | + | + | + |
| FBX, SKP, 3DS and IFC Drag and Drop Support | + | + | + | + |
| Fuzor API Support | + | + | + | + |
| C.A.V.E. Support | + | |||
| Hologram Support | + | |||
|
Additional Device Support |
||||
| 3D Glasses for 3D TV and Monitor Support | + | + | + | + |
| Xbox Controller | + | + | + | + |
| USB Game Controller | + | + | + | + |
| 3D Mouse | + | + | + | + |
